Results: RPM Weekly

Search term(s)
199 result(s) found for "Country Singles","johnny rodriguez".
Item Number Display Chart type Volume Number Edition Number Date
8468 Country Singles 18 20 Dec 30, 1972
3801 Country Singles 18 21_22 Jan 13, 1973
4459 Country Singles 18 23 Jan 20, 1973
3811 Country Singles 18 24 Jan 27, 1973
3799 Country Singles 18 25 Feb 03, 1973
3805 Country Singles 18 26 Feb 10, 1973
4457 Country Singles 19 1 Feb 17, 1973
3078 Country Singles 19 2 Feb 24, 1973
3004 Country Singles 19 3 Mar 03, 1973
2869 Country Singles 19 4 Mar 10, 1973
2873 Country Singles 19 5 Mar 17, 1973
2876 Country Singles 19 6 Mar 24, 1973
2959 Country Singles 19 15 May 26, 1973
2893 Country Singles 19 16 Jun 02, 1973
2969 Country Singles 19 17 Jun 09, 1973
3047 Country Singles 19 18 Jun 16, 1973
2983 Country Singles 19 19 Jun 23, 1973
2978 Country Singles 19 20 Jun 30, 1973
2974 Country Singles 19 21 Jul 07, 1973
7051 Country Singles 19 22 Jul 14, 1973
2984 Country Singles 19 23 Jul 21, 1973
3048 Country Singles 19 24 Jul 28, 1973
3054 Country Singles 19 25 Aug 04, 1973
3056 Country Singles 20 5 Sep 15, 1973
6956 Country Singles 20 7 Sep 29, 1973
3155 Country Singles 20 8 Oct 06, 1973
3158 Country Singles 20 9 Oct 13, 1973
3152 Country Singles 20 10 Oct 20, 1973
3136 Country Singles 20 11 Oct 27, 1973
3140 Country Singles 20 12 Nov 03, 1973
3224 Country Singles 20 13 Nov 10, 1973
6937 Country Singles 20 14 Nov 17, 1973
3227 Country Singles 20 15 Nov 24, 1973
3236 Country Singles 20 16 Dec 01, 1973
3221 Country Singles 20 17 Dec 08, 1973
3225 Country Singles 20 18 Dec 15, 1973
3223 Country Singles 20 19 Dec 22, 1973
3320 Country Singles 20 20 Dec 29, 1973
3311 Country Singles 20 21_22 Jan 12, 1974
3304 Country Singles 20 23 Jan 19, 1974
6931 Country Singles 20 24 Jan 26, 1974
3317 Country Singles 20 25 Feb 02, 1974
3310 Country Singles 20 26 Feb 09, 1974
3245 Country Singles 21 1 Feb 16, 1974
3402 Country Singles 21 2 Feb 23, 1974
3390 Country Singles 21 3 Mar 02, 1974
7624 Country Singles 21 4 Mar 09, 1974
9666 Country Singles 21 5 Mar 16, 1974
3391 Country Singles 21 6 Mar 23, 1974
3394 Country Singles 21 7 Mar 30, 1974
7620 Country Singles 21 8 Apr 06, 1974
7601 Country Singles 21 9 Apr 13, 1974
7641 Country Singles 21 10 Apr 20, 1974
7608 Country Singles 21 11 Apr 27, 1974
7640 Country Singles 21 12 May 11, 1974
7649 Country Singles 21 13 May 18, 1974
7625 Country Singles 21 14 May 25, 1974
7589 Country Singles 21 15 Jun 01, 1974
7606 Country Singles 21 16 Jun 08, 1974
7590 Country Singles 21 17 Jun 15, 1974
7631 Country Singles 21 18 Jun 22, 1974
3664 Country Singles 21 24 Aug 03, 1974
3749 Country Singles 21 26 Aug 17, 1974
7047 Country Singles 22 7 Oct 05, 1974
10132 Country Singles 22 8 Oct 12, 1974
9759 Country Singles 22 10 Oct 26, 1974
7010 Country Singles 22 14 Nov 23, 1974
2425 Country Singles 22 15 Nov 30, 1974
7048 Country Singles 22 16 Dec 07, 1974
7007 Country Singles 22 18 Dec 21, 1974
9583 Country Singles 22 20 Jan 11, 1975
8058 Country Singles 22 21 Jan 18, 1975
7100 Country Singles 23 2_3 Mar 15, 1975
7147 Country Singles 23 4 Mar 22, 1975
9352 Country Singles 23 6 Apr 05, 1975
8100 Country Singles 23 7 Apr 12, 1975
7148 Country Singles 23 8 Apr 19, 1975
7187 Country Singles 23 9 Apr 26, 1975
7101 Country Singles 23 10 May 03, 1975
7188 Country Singles 23 20 Jul 12, 1975
8120 Country Singles 23 22 Jul 16, 1975
9981 Country Singles 23 21 Jul 19, 1975
9784 Country Singles 23 23 Aug 02, 1975
7318 Country Singles 23 24 Aug 09, 1975
10315 Country Singles 23 25 Aug 16, 1975
10447 Country Singles 23 26 Aug 23, 1975
7288 Country Singles 24 13 Dec 20, 1975
10112 Country Singles 24 14 Dec 27, 1975
7257 Country Singles 24 15 Jan 10, 1976
7218 Country Singles 24 16 Jan 17, 1976
8177 Country Singles 25 1 Apr 03, 1976
7337 Country Singles 25 2 Apr 10, 1976
3362 Country Singles 25 4 Apr 24, 1976
7357 Country Singles 25 5 May 01, 1976
7334 Country Singles 25 6 May 08, 1976
2597 Country Singles 25 21 Aug 21, 1976
2665 Country Singles 25 22 Aug 28, 1976
2667 Country Singles 25 23 Sep 04, 1976
2753 Country Singles 25 24 Sep 11, 1976
2767 Country Singles 25 25 Sep 18, 1976
2756 Country Singles 25 26 Sep 25, 1976
7648 Country Singles 26 2 Oct 09, 1976
7599 Country Singles 26 3 Oct 16, 1976
3759 Country Singles 23 4 Oct 23, 1976
7723 Country Singles 26 7 Nov 13, 1976
7728 Country Singles 26 8 Nov 20, 1976
3835 Country Singles 26 11 Dec 11, 1976
3841 Country Singles 26 12 Dec 18, 1976
3847 Country Singles 26 13 Dec 25, 1976
7666 Country Singles 26 14 & 15 Jan 08, 1977
7694 Country Singles 26 16 Jan 15, 1977
7444 Country Singles 26 20 Feb 12, 1977
3128 Country Singles 26 21 Feb 19, 1977
7461 Country Singles 26 22 Feb 26, 1977
7475 Country Singles 26 23 Mar 05, 1977
7380 Country Singles 26 24 Mar 12, 1977
3840 Country Singles 26 25 Mar 19, 1977
7758 Country Singles 26 26 Mar 26, 1977
7734 Country Singles 27 1 Apr 02, 1977
2761 Country Singles 27 2 Apr 09, 1977
2805 Country Singles 27 14 Jul 02, 1977
2344 Country Singles 27 16 Jul 16, 1977
3419 Country Singles 28 5 Oct 29, 1977
3426 Country Singles 28 6 Nov 05, 1977
7733 Country Singles 28 7 Nov 12, 1977
7877 Country Singles 28 9 Nov 26, 1977
3680 Country Singles 29 4 Apr 22, 1978
2818 Country Singles 29 5 Apr 29, 1978
3508 Country Singles 29 6 May 06, 1978
3498 Country Singles 29 7 May 13, 1978
3553 Country Singles 29 8 May 20, 1978
7558 Country Singles 29 19 Aug 05, 1978
3649 Country Singles 29 21 Aug 19, 1978
7551 Country Singles 29 21 Aug 19, 1978
3732 Country Singles 29 22 Aug 26, 1978
3653 Country Singles 29 23 Sep 02, 1978
3824 Country Singles 29 24 Sep 09, 1978
3217 Country Singles 29 25 Sep 16, 1978
3817 Country Singles 29 26 Sep 23, 1978
3663 Country Singles 26 1 Oct 02, 1978
6094 Country Singles 30 20 Feb 10, 1979
22 Country Singles 30 21 Feb 17, 1979
29 Country Singles 30 22 Feb 24, 1979
33 Country Singles 30 23 Mar 03, 1979
41 Country Singles 30 24 Mar 10, 1979
3292 Country Singles 30 25 Mar 17, 1979
7479 Country Singles 31 4 Apr 21, 1979
10428 Country Singles 31 5 Apr 28, 1979
2790 Country Singles 31 6 May 05, 1979
2710 Country Singles 31 8 May 19, 1979
2691 Country Singles 31 9 May 26, 1979
2792 Country Singles 31 10 Jun 02, 1979
2781 Country Singles 31 11 Jun 09, 1979
3470 Country Singles 31 11 Jun 09, 1979
10557 Country Singles 32 16 Jan 12, 1980
10168 Country Singles 32 17 Jan 19, 1980
9063 Country Singles 32 18 Jan 26, 1980
5864 Country Singles 32 19 Feb 02, 1980
5937 Country Singles 32 20 Feb 09, 1980
5914 Country Singles 32 21 Feb 16, 1980
5978 Country Singles 32 22 Feb 23, 1980
5918 Country Singles 32 23 Mar 01, 1980
9079 Country Singles 32 24 Mar 08, 1980
8960 Country Singles 32 25 Mar 15, 1980
9382 Country Singles 34 3 Nov 08, 1980
255 Country Singles 34 5 Dec 06, 1980
258 Country Singles 34 6 Dec 20, 1980
360 Country Singles 35 3 Jun 27, 1981
10150 Country Singles 35 4 Jul 04, 1981
380 Country Singles 35 8 Sep 19, 1981
381 Country Singles 35 9 Sep 26, 1981
384 Country Singles 35 10 Oct 03, 1981
387 Country Singles 35 11 Oct 10, 1981
390 Country Singles 35 12 Oct 17, 1981
393 Country Singles 35 13 Oct 24, 1981
4192 Country Singles 38 11 May 14, 1983
4334 Country Singles 38 13 May 28, 1983
4272 Country Singles 38 14 Jun 04, 1983
4128 Country Singles 38 15 Jun 11, 1983
4116 Country Singles 38 16 Jun 18, 1983
2678 Country Singles 39 5 Oct 01, 1983
2684 Country Singles 39 6 Oct 08, 1983
2689 Country Singles 39 7 Oct 15, 1983
2848 Country Singles 39 8 Oct 22, 1983
3862 Country Singles 40 6 Apr 14, 1984
3869 Country Singles 40 7 Apr 21, 1984
3948 Country Singles 40 8 Apr 28, 1984
4063 Country Singles 40 18 Jul 07, 1984
4059 Country Singles 40 19 Jul 15, 1984
4202 Country Singles 40 20 Jul 21, 1984
7069 Country Singles 43 17 Jan 18, 1986
702 Country Singles 43 19 Feb 01, 1986
10122 Country Singles 43 20 Feb 08, 1986
6147 Country Singles 47 20 Mar 05, 1988
7934 Country Singles 47 22 Mar 19, 1988
791 Country Singles 47 24 Apr 02, 1988
793 Country Singles 47 25 Apr 09, 1988
6017 Country Singles 48 1 Apr 23, 1988
254 Country Singles 34 4 Nov 22, 1990
Date modified: