Results: RPM Weekly

Search term(s)
86 result(s) found for "Country Singles","Michael Martin Murphey".
Item Number Display Chart type Volume Number Edition Number Date
4712 Country Singles 37 7 Oct 02, 1982
4711 Country Singles 37 8 Oct 09, 1982
4577 Country Singles 37 10 Oct 23, 1982
4573 Country Singles 37 11 Oct 30, 1982
4522 Country Singles 37 12 Nov 06, 1982
4063 Country Singles 40 18 Jul 07, 1984
4202 Country Singles 40 20 Jul 21, 1984
4211 Country Singles 40 21 Jul 28, 1984
4135 Country Singles 40 22 Aug 04, 1984
4136 Country Singles 40 24 Aug 18, 1984
5278 Country Singles 42 4 Sep 29, 1984
5638 Country Singles 41 5 Oct 06, 1984
5967 Country Singles 41 6 Oct 13, 1984
5970 Country Singles 41 8 Oct 27, 1984
5854 Country Singles 41 9 Nov 03, 1984
5993 Country Singles 41 10 Nov 10, 1984
6043 Country Singles 41 11 Nov 17, 1984
5254 Country Singles 41 16 Dec 22, 1984
5262 Country Singles 41 17 Jan 05, 1985
5264 Country Singles 41 17 Jan 05, 1985
5313 Country Singles 42 18 Jan 12, 1985
5320 Country Singles 41 19 Jan 19, 1985
6036 Country Singles 41 20 Jan 26, 1985
5139 Country Singles 41 21 Feb 02, 1985
5195 Country Singles 41 23 Feb 16, 1985
5205 Country Singles 41 25 Mar 02, 1985
5260 Country Singles 41 26 Mar 09, 1985
5806 Country Singles 42 1 Mar 16, 1985
468 Country Singles 42 3 Mar 30, 1985
469 Country Singles 42 4 Apr 06, 1985
492 Country Singles 42 13 Jun 08, 1985
495 Country Singles 42 14 Jun 15, 1985
496 Country Singles 42 15 Jun 22, 1985
499 Country Singles 42 16 Jun 29, 1985
502 Country Singles 42 17 Jul 06, 1985
6508 Country Singles 42 19 Jul 20, 1985
6217 Country Singles 42 21 Aug 03, 1985
513 Country Singles 42 22 Aug 10, 1985
327 Country Singles 42 23 Aug 17, 1985
331 Country Singles 42 24 Aug 24, 1985
694 Country Singles 43 16 Dec 28, 1985
528 Country Singles 44 12 Jun 14, 1986
531 Country Singles 44 13 Jun 21, 1986
536 Country Singles 44 15 Jul 05, 1986
5695 Country Singles 44 16 Jul 12, 1986
542 Country Singles 44 18 Jul 26, 1986
571 Country Singles 44 19 Aug 02, 1986
5636 Country Singles 44 20 Aug 09, 1986
5691 Country Singles 44 21 Aug 16, 1986
4241 Country Singles 46 9 Jun 06, 1987
4247 Country Singles 46 10 Jun 13, 1987
655 Country Singles 46 11 Jun 20, 1987
658 Country Singles 46 12 Jun 27, 1987
6769 Country Singles 46 13 Jul 04, 1987
662 Country Singles 46 14 Jul 11, 1987
665 Country Singles 46 15 Jul 18, 1987
668 Country Singles 46 16 Jul 25, 1987
4248 Country Singles 46 17 Aug 01, 1987
672 Country Singles 46 18 Aug 08, 1987
674 Country Singles 46 19 Aug 15, 1987
543 Country Singles 46 20 Aug 22, 1987
546 Country Singles 46 21 Aug 29, 1987
560 Country Singles 46 22 Sep 05, 1987
779 Country Singles 47 18 Feb 20, 1988
781 Country Singles 47 19 Feb 27, 1988
6147 Country Singles 47 20 Mar 05, 1988
785 Country Singles 47 21 Mar 12, 1988
7934 Country Singles 47 22 Mar 19, 1988
789 Country Singles 47 23 Mar 26, 1988
791 Country Singles 47 24 Apr 02, 1988
793 Country Singles 47 25 Apr 09, 1988
944 Country Singles 50 3 May 15, 1989
4557 Country Singles 50 13 Jul 24, 1989
4550 Country Singles 50 14 Jul 31, 1989
4490 Country Singles 50 15 Aug 07, 1989
4565 Country Singles 50 17 Aug 21, 1989
4875 Country Singles 51 2 Nov 11, 1989
4949 Country Singles 51 3 Nov 18, 1989
5029 Country Singles 51 8 Dec 23, 1989
5114 Country Singles 51 11 Jan 27, 1990
5103 Country Singles 51 13 Feb 10, 1990
8272 Country Singles 51 14 Feb 17, 1990
1003 Country Singles 52 17 Sep 08, 1990
6774 Country Singles 53 13 Mar 02, 1991
1058 Country Singles 53 16 Mar 23, 1991
1507 Country Singles 58 23 Dec 18, 1993
Date modified: